Sign up to stay up to date on the Quivira Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Casa Azul 2 2 1,481 $699,999 $472 0 days
No address 2 2 1,497 $495,000 $330 2 days
Amazing Pacific Ocean View 3 3 2,079 $1,200,000 $577 7 days
Mavila 1 bed, 1.5 bath 1 2 1,196 $329,900 $275 7 days
Luna Ocean View Financing 3 3 2,079 $1,250,000 $601 9 days
OCEAN VIEW PH W. ROOFTOP 2 2 2,420 $809,000 $334 12 days
Mavila Tower 1 2 2 1,451 $649,000 $447 21 days
Mavila Tower 2 2 1,893 $610,000 $322 22 days
St Regis Residences Los Cabos 4 6 7,209 $4,650,000 $645 29 days
Luxurious Alvar Condominium 3 4 3,205 $2,718,690 $848 160 days
Quivira 3 Bdrm Mavila Sunset 3 3 1,852 $835,000 $450 34 days
Mavila Quivira Golf Community 2 3 1,597 $549,000 $343 43 days
Mavila 3 Bd Oceanview Condo 3 3 1,853 $889,038 $479 180 days
2 BED Lux Condo with Roofdeck 2 2 1,886 $673,859 $357 179 days
3 BD Golf Ocean Sunset Condo 3 3 1,853 $914,915 $493 147 days
Mavila Tower 3 3 1,853 $905,104 $488 205 days
Mavila Pueblito 3 3 1,924 $744,868 $387 207 days
Copala Groundlevel Ocean VIew 3 4 2,636 $940,000 $356 51 days
St. Regis Residences 3 4 4,390 $4,450,000 $1,013 456 days
St. Regis Residences 4 5 4,868 $4,550,000 $934 454 days
Mavila at Quivira Village 2 3 1,597 $559,385 $350 150 days
Alvar at Quivira 4 bed 4 5 3,727 $2,920,139 $783 162 days
Mavila at Quivira Towers 2 2 1,547 $725,419 $468 216 days
Casa Cards 2 2 2,420 $829,999 $342 202 days
Condo 6306 Copala 3 3 2,178 $850,000 $390 82 days
Casa Campo grande 3 3 2,921 $949,999 $325 273 days
St. Regis Residences Los Cabos 4 6 6,983 $4,650,000 $665 344 days
No address 2 2 1,473 $610,000 $414 130 days
St Regis Residences Los Cabos 3 4 4,547 $4,250,000 $934 422 days
Mavila Tower 3b corner unit! 3 3 1,853 $729,000 $393 267 days
Alvar Condo 5 Floor 3 Bed 3 4 3,169 $2,770,383 $874 286 days
St. Regis Residences 4 5 4,723 $5,200,000 $1,100 68 days
Mavila 1 Bedroom 2 Terraces 1 2 1,196 $360,000 $301 78 days
Casa Joyness 2 2 1,527 $749,999 $491 198 days
St Regis Residences Los Cabos 4 5 4,863 $4,300,000 $884 335 days
Mavila Pueblito Phase 2A3 2 2 1,939 $677,263 $349 201 days
Mavila Towers 5th level turkey 3 3 1,852 $987,829 $533 209 days
Mavila Towers 4th level 2BD 2 2 1,450 $680,815 $469 211 days
Mavila Towers 3bed 3 3 1,853 $840,719 $453 205 days
Mavila Towers Turnkey 2 Beds 2 2 1,450 $625,000 $431 99 days
Copala 3 3 2,800 $899,900 $321 62 days
Mavila Towers at Quivira 2 2 1,451 $595,000 $410 277 days
Mavila Quivira Owner Financing 1 2 1,196 $459,000 $383 69 days
3 bed, 3.5 bath Corner Unit 3 4 2,146 $875,000 $407 74 days
Mavila Tower 2 2 1,515 $649,999 $429 164 days
Average: 2.6 3.0 2,479 $1,480,182 $512 156 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp