Sign up to stay up to date on the Pedregal Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pedregal Lot N/A N/A N/A $850,000 Unknown 7 days
CASA DESNU PEDREGAL 5 6 8,140 $5,750,000 $706 12 days
Villa Marisal 9 11 29,988 $14,999,999 $500 10 days
Pedregal One 2 2 1,360 $449,999 $330 12 days
CASA FLAMINGO 3 4 4,788 $1,650,000 $344 11 days
Pedregal Marina Side L3 Blk42 N/A N/A N/A $649,000 Unknown 25 days
Casa Luna 2 2 1,543 $450,000 $291 29 days
Waldorf Astoria Private Home 6 4 5 5,573 $3,600,000 $645 26 days
Monteluna 3 4 2,160 $795,000 $368 29 days
Casa Tesoro 6 7 4,269 $2,650,000 $620 46 days
los Cascadas / Pedregal 3 2 2,145 $980,000 $456 49 days
Pedregal N/A N/A N/A $495,000 Unknown 52 days
Lote 118 Mza 17 N/A N/A N/A $2,500,000 Unknown 52 days
Casita Aposento Alto 4 4 3,271 $1,700,000 $519 58 days
Pedregal 4 4 5,595 $3,250,000 $580 57 days
Villa Marcella 6 12 16,990 $17,900,000 $1,053 61 days
Lote 10 Block 43 Pedregal N/A N/A N/A $710,000 Unknown 60 days
Monteluna 3 4 2,167 $645,000 $297 61 days
Monteluna 3 4 2,160 $590,000 $273 61 days
Monteluna 3 4 2,167 $595,000 $274 61 days
Monteluna 5 6 4,327 $1,780,000 $411 61 days
The O Pedregal 2 3 1,495 $397,000 $265 65 days
The O Pedregal 2 3 1,495 $381,075 $254 65 days
The O Pedregal 2 3 1,463 $385,000 $263 65 days
PH Blue Bay Plus 503 3 3 2,923 $985,000 $336 74 days
Montemar 103 2 2 1,471 $515,000 $350 75 days
Villa de Medina Pedregal 4 4 5,616 $2,900,000 $516 78 days
Villa Vista Encantada 7 11 19,166 $6,995,000 $364 81 days
Residence 41 La Vista 3 3 2,495 $750,000 $300 89 days
Montemar 2 2 1,593 $650,000 $408 89 days
Montemar 2 2 1,594 $660,000 $414 87 days
Casa Ubaldi 4 5 4,605 $1,200,000 $260 95 days
Condo Sun & Sea, BlueBay 203A 2 2 1,430 $425,000 $297 95 days
Villa Stein 5 8 8,608 $6,400,000 $743 101 days
VILLA PACIFICA 123 5 6 8,232 $3,500,000 $425 102 days
Pedregal One 2 2 1,348 $425,000 $315 108 days
Pedregal One Penthouse 2 2 1,920 $750,000 $390 108 days
Nido del Mar 4 4 4,601 $2,800,000 $608 114 days
MONTEMAR 2 2 1,410 $615,000 $436 117 days
Montemar Pedregal 2 2 1,468 $549,000 $373 129 days
Casa Oasis 4 4 3,895 $1,979,000 $508 138 days
Casa Cowing 4 5 4,110 $1,798,000 $437 137 days
Casa De La Playa 4 5 5,702 $4,298,000 $753 138 days
Casa Ayla Pedregal 4 5 9,684 $3,450,000 $356 143 days
Lot 117C N/A N/A N/A $1,150,000 Unknown 145 days
Casa Ducci 4 5 3,768 $3,595,800 $954 145 days
Villa Benmascar 4 6 4,050 $1,799,000 $444 146 days
Pedregal Towers A03 3 3 1,477 $579,800 $392 152 days
Casa Encantada #100 8 11 27,681 $15,200,000 $549 152 days
Lot 50 Pedregal N/A N/A N/A $599,000 Unknown 164 days
Average: 3.7 4.5 4,962 $2,254,038 $434 215 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp