Sign up to stay up to date on the Pedregal Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Casa Ubaldi 4 5 4,605 $1,495,000 $324 3 days
Portofino 2 1 1,362 $390,000 $286 5 days
Hacienda Edith 5 6 4,560 $2,200,000 $482 5 days
Lote 85 4 4 5,235 $2,800,000 $534 9 days
Monteluna 3 4 2,167 $849,000 $391 9 days
The O Pedregal 2 3 1,366 $345,000 $252 9 days
CASA RINCON DEL ANGEL 4 5 10,459 $3,500,000 $334 10 days
Lot 12 Block 38 N/A N/A N/A $395,000 Unknown 10 days
Casaona 4 - A Waldorf - 4 5 6,294 $3,375,000 $536 10 days
PENTHOUSE 932 3 3 2,690 $1,249,000 $464 18 days
Pedregal Towers #C03 3 3 2,039 $485,000 $237 20 days
LOT 57 N/A N/A N/A $500,000 Unknown 16 days
RESIDENTIAL LOT AT PEDREGAL N/A N/A N/A $599,000 Unknown 20 days
Villa Lands End 7 9 11,276 $6,150,000 $545 5 days
Luna Pedregal 2 2 1,850 $790,000 $427 23 days
Luna Pedregal 2 2 1,850 $740,000 $400 23 days
Luna Pedregal 2 2 2,141 $850,000 $397 23 days
Luna Pedregal 2 2 2,141 $725,000 $338 23 days
Luna Pedregal 2 2 1,850 $699,000 $377 23 days
Casa Campana 3 3 3,228 $875,000 $271 27 days
Pedregal Towers 101 2 3 2,039 $389,000 $190 32 days
Casa Toro 5 6 7,327 $1,999,000 $272 33 days
2 B The O Pedregal 2 3 1,459 $425,000 $291 37 days
Casa Hermosa Vida 4 7 9,530 $1,800,000 $188 39 days
2 Seas Pedregal Lot N/A N/A N/A $595,000 Unknown 40 days
Lot 43, Camino bonito oriente N/A N/A N/A $489,000 Unknown 41 days
Villa Beltramo 5 6 6,961 $2,400,000 $344 43 days
Monteluna 3 4 2,167 $699,000 $322 43 days
Casa Rosa 3 5 6,238 $1,895,000 $303 47 days
Casa Miraflores 2 2 1,872 $1,195,000 $638 57 days
Townhome Santa Rita 2 3 1,418 $370,000 $260 64 days
Casa Santa Rita 2 3 1,506 $495,000 $328 68 days
Casa La Piñata 8 9 7,251 $4,750,000 $655 73 days
Casa La Maraca 12 17 10,620 $8,975,000 $845 73 days
Casa de los Suenos 3 4 3,787 $1,400,000 $369 83 days
Luna Pedregal 3 3 2,614 $890,000 $340 97 days
The O pedregal 1 B Torre Norte 2 3 2,721 $486,000 $178 99 days
Camino del Pacifico Alto 5 5 6,535 $2,800,000 $428 101 days
Villa Sundream 7 9 9,377 $3,700,000 $394 102 days
Lot 21 Block 49 N/A N/A N/A $1,500,000 Unknown 106 days
The Mountain Club 4 4 6,585 $2,320,000 $352 110 days
Villa Elevare El Pedregal 12 14 39,785 $14,950,000 $375 104 days
Casa Vertice El Pedregal 7 8 7,086 $3,450,000 $486 104 days
Las Cascadas de Pedregal 3 2 2,603 $849,000 $326 115 days
Montemar 2 2 1,517 $580,000 $382 114 days
Casa Azucena 2 2 1,721 $589,000 $342 116 days
Villa Cardon 6 8 10,229 $4,500,000 $439 117 days
Casa Stiles 5 6 9,996 $3,600,000 $360 131 days
Cascadas 611 2 2 2,101 $750,000 $356 141 days
CASA SOL Y LUNA 4 5 6,420 $1,590,000 $247 146 days
Average: 4.0 4.8 5,427 $1,866,707 $398 204 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140

How much is your home worth?

...get instant property value now!

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp