Sign up to stay up to date on the Los Cabos Corridor Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Punta Mirante LORETO E 4 5 3,743 $780,000 $208 1 day
Lot N/A N/A N/A $270,000 Unknown 2 days
Tamar Residential 3 3 1,515 $299,000 $197 6 days
Condo Ben 2 2 1,076 $396,000 $368 4 days
Las Arenas A1-03 2 2 1,130 $334,000 $295 4 days
Casa Pato | Cabo Bello 6 6 4,612 $1,150,000 $249 4 days
CIAN 3 2 1,624 $436,800 $268 4 days
Bahia del Tezal II 1 1 850 $165,000 $194 5 days
Road Torote N/A N/A N/A $299,000 Unknown 5 days
AGARA TOWER 3 2 1,449 $335,000 $231 5 days
Arenas A2-08 1 1 832 $248,052 $298 6 days
2 Bed Large Balcony 2 2 1,334 $300,000 $224 6 days
Ready for Immediate Delivery 2 2 1,377 $280,000 $203 6 days
Rivieri 2BR Positano Garden 2 2 1,872 $280,000 $149 11 days
Lot Cresta del Mar #38 N/A N/A N/A $329,000 Unknown 10 days
Cabo Costa 2 3 1,205 $320,000 $265 10 days
Casa Mexicana-Agaves 3 4 2,507 $549,500 $219 10 days
Lumaria 2 2 2,507 $695,000 $277 10 days
CASA FLORA 4 4 1,586 $425,000 $267 13 days
Torre Catalina 2 2 1,592 $390,000 $244 12 days
Casa Naah Payil Brisas 5 6 11,900 $3,900,000 $327 12 days
Las Olas Plaza N/A N/A 613 $325,000 $530 12 days
VISTAVELA III 2 3 1,506 $315,000 $209 12 days
Tamar - Sol 2 2 1,224 $284,900 $232 13 days
Casa Harmony 3 4 2,959 $430,000 $145 13 days
Auberge Private Residences 4 5 3,853 $300,000 $77 14 days
Lumaria Pent Garden C106 2 2 1,872 $629,000 $336 14 days
Casa 339 Camino del mar 3 3 1,506 $349,000 $231 13 days
Lumaria 2 2 1,872 $629,000 $336 15 days
PUNTA MIRANTE CERRITOS 3 4 2,979 $599,000 $201 11 days
PLAZA COSTASUR TORRE A LOC. 2 N/A N/A 538 $290,700 $540 14 days
Casa La Calma - Garden 2 3 1,624 $349,995 $215 19 days
Villa Ballena Penthouse 2 3 1,614 $472,500 $292 17 days
Lumaria Pent-Garden C-104 2 2 1,872 $629,000 $336 16 days
APRE 2702 4 5 3,853 $2,199,000 $570 16 days
Vista Vela III 3 3 1,883 $429,000 $227 16 days
Ciruelos 8 3 4 4,468 $749,000 $167 18 days
LAS ARENAS B103 2 2 1,130 $335,973 $297 20 days
LAS ARENAS A106 2 2 1,166 $331,330 $284 19 days
Monte Rocella 2 2 1,063 $405,000 $380 18 days
Biggest PH Cuatrovientos 3 3 3,306 $699,000 $211 20 days
Oceanview Tramonti Turnkey 2 3 2,077 $515,000 $247 20 days
LUNA DEL TEZAL 2 2 953 $211,000 $221 23 days
Casa 3 3 3,905 $849,000 $217 23 days
Cabo Bello 132 4 5 4,026 $1,445,000 $358 27 days
Ventanas PH 2 2 1,641 $311,500 $189 24 days
Cabo Costa PH 2 3 1,614 $389,000 $241 24 days
Terraza del Mar | Garden 2 3 1,624 $372,000 $229 27 days
NOVO TAMAR 3 3 1,515 $380,000 $250 25 days
Punta Mirante (SELLER FINAN 4 5 4,144 $760,000 $183 22 days
Average: 2.6 2.9 2,217 $714,677 $288 224 days
Viewing 1 - 50 of 845
Viewing 1 - 50 of 845

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp