Sign up to stay up to date on the Cabo San Lucas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sunset Lot N/A N/A N/A $499,000 Unknown 3 days
LOTE EL ARENAL N/A N/A N/A $200,000 Unknown 3 days
PLAZA MAGNUS CENTER N/A N/A 1,105 $600,955 $543 6 days
PLAZA MAGNUS CENTER N/A N/A 1,111 $604,642 $544 7 days
PLAZA MAGNUS CENTER N/A N/A 485 $98,722 $203 7 days
PLAZA MAGNUS CENTER N/A N/A 661 $230,400 $348 7 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 7 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 7 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 7 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 7 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 7 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 7 days
PLAZA MAGNUS CENTER N/A N/A 331 $134,619 $406 7 days
PLAZA MAGNUS CENTER N/A N/A 423 $172,156 $406 7 days
PLAZA MAGNUS CENTER N/A N/A 419 $170,406 $406 7 days
PLAZA MAGNUS CENTER N/A N/A 418 $170,363 $407 7 days
Casa Lucia 3 3 2,786 $180,000 $64 5 days
PLAZA MAGNUS CENTER N/A N/A 410 $166,863 $406 7 days
PLAZA MAGNUS CENTER N/A N/A 405 $165,069 $407 7 days
Villa Cabo Sur 2 2 993 $236,000 $237 6 days
Villa Cabo Sur 2 2 993 $208,572 $210 6 days
Villa Cabo Sur HOUSE 3 3 3 1,375 $302,352 $219 6 days
Luna Pedregal 3 3 2,614 $865,000 $330 7 days
CASA 02 3 3 1,375 $301,142 $219 10 days
Casa UNO 3 3 1,375 $335,450 $243 9 days
304 2 2 993 $220,000 $221 9 days
CASA 11 3 3 1,375 $322,100 $234 10 days
PLAZA MAGNUS CENTER N/A N/A 338 $118,125 $349 13 days
PLAZA MAGNUS CENTER N/A N/A 574 $166,938 $290 13 days
PLAZA MAGNUS CENTER N/A N/A 331 $134,794 $407 13 days
PLAZA MAGNUS CENTER N/A N/A 326 $132,781 $407 13 days
PLAZA MAGNUS CENTER N/A N/A 326 $131,825 $404 13 days
The O pedregal 1 B Torre Norte 2 3 2,721 $486,000 $178 9 days
PLAZA MAGNUS CENTER N/A N/A 326 $132,913 $407 13 days
PLAZA MAGNUS CENTER N/A N/A 327 $133,000 $406 13 days
PLAZA MAGNUS CENTER N/A N/A 327 $133,131 $407 13 days
PLAZA MAGNUS CENTER N/A N/A 327 $133,219 $407 13 days
PLAZA MAGNUS CENTER N/A N/A 664 $231,563 $348 13 days
PLAZA MAGNUS CENTER N/A N/A 326 $172,009 $527 13 days
PLAZA MAGNUS CENTER N/A N/A 326 $172,009 $527 13 days
PLAZA MAGNUS CENTER N/A N/A 325 $172,009 $529 13 days
PLAZA MAGNUS CENTER N/A N/A 331 $174,908 $528 13 days
PLAZA MAGNUS CENTER N/A N/A 603 $224,901 $372 13 days
Cardinal Living 2 2 1,441 $369,000 $256 10 days
PLAZA MAGNUS CENTER N/A N/A 363 $169,578 $467 13 days
PLAZA MAGNUS CENTER N/A N/A 589 $311,333 $528 13 days
Villa La Estancia 2506-1 2 3 2,162 $249,000 $115 13 days
PLAZA MAGNUS CENTER N/A N/A 423 $223,680 $528 13 days
PLAZA MAGNUS CENTER N/A N/A 418 $221,406 $529 13 days
PLAZA MAGNUS CENTER N/A N/A 418 $221,350 $529 13 days
Average: 2.7 3.0 2,736 $1,033,752 $354 250 days
Viewing 1 - 50 of 692
Viewing 1 - 50 of 692

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp